overview | |||
model | CQB75W-24S15 | manufacturer | Cincon |
series | CQB75W | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | CQB75W-24S15 | Stable voltage output | 15 |
output power | 75W | Short circuit protection | |
input voltage | 9-36VDC | temperature range | -40°C to 100°C |
Output voltage | 15VDC | efficiency | |
package | Quarter-Brick | Is it imported | Y |
Package Size | 36.8 x 57.9 x 12.7mm | authentication | RoHS,CE |
maximum output current | 5A | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |