overview | |||
model | CQB75W-48S3V3 | manufacturer | Cincon |
series | CQB75W | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | CQB75W-48S3V3 | Stable voltage output | 3.3 |
output power | 75W | Short circuit protection | |
input voltage | 18-75VDC | temperature range | -40°C to 100°C |
Output voltage | 3.3VDC | efficiency | |
package | Quarter-Brick | Is it imported | Y |
Package Size | 36.8 x 57.9 x 12.7mm | authentication | RoHS,CE |
maximum output current | 12A | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |