overview | |||
model | CHE75W-48S48 | manufacturer | Cincon |
series | CHE75W | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | CHE75W-48S48 | Stable voltage output | 48 |
output power | 75W | Short circuit protection | |
input voltage | 18-75VDC | temperature range | -40℃ to 100℃ |
Output voltage | 48VDC | efficiency | |
package | Half-Brick | Is it imported | Y |
Package Size | 57.9x61.0×12.7mm | authentication | RoHS,CE |
maximum output current | 1.56A | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |