overview | |||
model | CHB75-24D05-2V5 | manufacturer | Cincon |
series | CHB75-Dual | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | CHB75-24D05-2V5 | Stable voltage output | |
output power | 75W | Short circuit protection | |
input voltage | 18-36VDC | temperature range | -40˚C to 100˚C |
Output voltage | 5,2.5VDC | efficiency | |
package | Half-Brick | Is it imported | Y |
Package Size | 57.9x61.0x13.2 mm | authentication | RoHS,CE |
maximum output current | 15A | Grade | |
Isolation Voltage | 1500 VDC | Housing material | |
Pin arrangement diagram |