overview | |||
model | CFB400W-48S48 | manufacturer | Cincon |
series | CFB400W | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | CFB400W-48S48 | Stable voltage output | 48VDC |
output power | 400W | Short circuit protection | |
input voltage | 18-75VDC | temperature range | -55℃ to 110℃ |
Output voltage | 48VDC | efficiency | |
package | Is it imported | Y | |
Package Size | 116.8x61.0×12.7mm | authentication | RoHS,CE |
maximum output current | 8.3A | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |