overview | |||
model | CFB400W-24S28 | manufacturer | Cincon |
series | CFB400W | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | CFB400W-24S28 | Stable voltage output | 28VDC |
output power | 400W | Short circuit protection | |
input voltage | 9-36VDC | temperature range | -55℃ to 110℃ |
Output voltage | 28VDC | efficiency | |
package | Is it imported | Y | |
Package Size | 116.8x61.0×12.7mm | authentication | RoHS,CE |
maximum output current | 14.3A | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |