overview | |||
model |
CHB300W-48S12
![]() |
manufacturer | Cincon |
series | CHB300W | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | CHB300W-48S12 | Stable voltage output | 12 |
output power | 300W | Short circuit protection | |
input voltage | 18-75VDC | temperature range | -55 to 105 ℃ |
Output voltage | 12VDC | efficiency | |
package | Is it imported | Y | |
Package Size | 57.9x61.0x12.7mm | authentication | RoHS,CE |
maximum output current | 25A | Grade | |
Isolation Voltage | 3000VDC VDC | Housing material | |
Pin arrangement diagram |