overview | |||
model | CHB150-110S24 | manufacturer | Cincon |
series | CHB150-110S | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | CHB150-110S24 | Stable voltage output | 24 |
output power | 150W | Short circuit protection | |
input voltage | 66-160VDC | temperature range | -40 to 100 ℃ |
Output voltage | 24VDC | efficiency | |
package | Is it imported | Y | |
Package Size | 57.9x61.0×12.7mm | authentication | RoHS,CE |
maximum output current | 6.5A | Grade | |
Isolation Voltage | 2250VDC VDC | Housing material | |
Pin arrangement diagram |