overview | |||
model | CHB100W-48S3V3 | manufacturer | Cincon |
series | CHB100W | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | CHB100W-48S3V3 | Stable voltage output | 3.3 |
output power | 100W | Short circuit protection | |
input voltage | 18-75VDC | temperature range | -40˚C to 100˚C |
Output voltage | 3.3VDC | efficiency | |
package | Half-Brick | Is it imported | Y |
Package Size | 57.9x61.0x12.7mm | authentication | RoHS,CE |
maximum output current | 20A | Grade | |
Isolation Voltage | 1500 VDC | Housing material | |
Pin arrangement diagram |