overview | |||
model | EC3SCW-48S12 | manufacturer | Cincon |
series | EC3SCW | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | EC3SCW-48S12 | Stable voltage output | 12 |
output power | 24W | Short circuit protection | |
input voltage | 48VDC | temperature range | 40°C to + 85°C |
Output voltage | 12VDC | efficiency | |
package | 2 x 1.6 | Is it imported | Y |
Package Size | 50.8 x 40.6 x 10.2mm | authentication | RoHS,CE |
maximum output current | 2500 | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |