overview | |||
model | MKW1021 | manufacturer | MINMAX |
series | MKW1000 | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | MKW1021 | Stable voltage output | REGULATED(1-3%) |
output power | 10W | Short circuit protection | CONTINUOUS |
input voltage | 12VDC | temperature range | –40°Cto+85°C |
Output voltage | 3.3VDC | efficiency | |
package | 2x1 | Is it imported | Y |
Package Size | 50.80x25.40x10.16mm | authentication | RoHS,CE |
maximum output current | 2400mA | Grade | High quality |
Isolation Voltage | 1500VDC VDC | Housing material | mental |
Pin arrangement diagram |