overview | |||
model | MJW25-24D15 | manufacturer | MINMAX |
series | MJW25 | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | MJW25-24D15 | Stable voltage output | REGULATED(1-3%) |
output power | 25W | Short circuit protection | CONTINUOUS |
input voltage | 24VDC | temperature range | –40°Cto+85°C |
Output voltage | ±15VDC | efficiency | |
package | 1x1 | Is it imported | Y |
Package Size | 25.40x25.40x10.16mm | authentication | RoHS,CE |
maximum output current | ±840mA | Grade | High quality |
Isolation Voltage | 1500VDC VDC | Housing material | Aluminum Alloy |
Pin arrangement diagram |