overview | |||
model | PES3-2405E2:1LF | manufacturer | PEAK |
series | PES3(PES3-xxxxE/Z2:1LF) | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | PES3-2405E2:1LF | Stable voltage output | REGULATED(1-3%) |
output power | 3W | Short circuit protection | unregulated |
input voltage | 18-36VDC | temperature range | –40°Cto+85°C |
Output voltage | 5VDC | efficiency | |
package | SMD | Is it imported | Y |
Package Size | SMD 23.8*13.7*8 | authentication | RoHS,CE |
maximum output current | 600mAmA | Grade | High quality |
Isolation Voltage | 1500VDC VDC | Housing material | plastics |
Pin arrangement diagram |