overview | |||
model | PES2-2415Z2:1LF | manufacturer | PEAK |
series | PES2-xxxxE/Z2:1LF | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | PES2-2415Z2:1LF | Stable voltage output | REGULATED(1-3%) |
output power | 2W | Short circuit protection | unregulated |
input voltage | 18-36VDC | temperature range | –40°Cto+85°C |
Output voltage | ±15VDC | efficiency | |
package | SMD | Is it imported | Y |
Package Size | SMD 23.86*13.7*8 | authentication | RoHS,CE |
maximum output current | ±67mA | Grade | High quality |
Isolation Voltage | 1500VDC VDC | Housing material | plastics |
Pin arrangement diagram |