overview | |||
model | PEV3-0509ELF | manufacturer | PEAK |
series | PEV3-xxxxELF | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | PEV3-0509ELF | Stable voltage output | REGULATED(1-3%) |
output power | 1W | Short circuit protection | unregulated |
input voltage | 5VDC | temperature range | –40°Cto 85°C |
Output voltage | 9VDC | efficiency | |
package | SMD | Is it imported | Y |
Package Size | SMD 15.24*7.5*6.5 | authentication | RoHS,CE |
maximum output current | 110mA | Grade | High quality |
Isolation Voltage | 3000 VDC | Housing material | plastics |
Pin arrangement diagram |