overview | |||
model | MIW5026 | manufacturer | MINMAX |
series | MIW5000 | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | MIW5026 | Stable voltage output | REGULATED(1-3%) |
output power | 10W | Short circuit protection | CONTINUOUS |
input voltage | 12VDC | temperature range | –40°Cto+85°C |
Output voltage | ±12VDC | efficiency | |
package | DIP24 | Is it imported | Y |
Package Size | 31.8x20.3x10.2mm | authentication | RoHS,CE |
maximum output current | ±416mA | Grade | High quality |
Isolation Voltage | 1500VDC VDC | Housing material | Metal With |
Pin arrangement diagram |