overview | |||
model | CHB50W-24S24 | manufacturer | Cincon |
series | EHB50W | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | CHB50W-24S24 | Stable voltage output | 24 |
output power | 25W | Short circuit protection | |
input voltage | 9-36VDC | temperature range | -40˚C to 100˚C |
Output voltage | 24VDC | efficiency | |
package | Half-Brick | Is it imported | Y |
Package Size | 57.9x61.0x12.7mm | authentication | RoHS,CE |
maximum output current | 2.08A | Grade | |
Isolation Voltage | 1500 VDC | Housing material | |
Pin arrangement diagram |