overview | |||
model | EC7C-12D15 | manufacturer | Cincon |
series | EC7C | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | EC7C-12D15 | Stable voltage output | ±15 |
output power | 40W | Short circuit protection | |
input voltage | 12VDC | temperature range | -40°C to + 85°C |
Output voltage | ±15VDC | efficiency | |
package | 2 x 2 | Is it imported | Y |
Package Size | 50.8 x 50.8 x 10.2mm | authentication | RoHS,CE |
maximum output current | ±1400 | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |