overview | |||
model | EC9BW-48S33 | manufacturer | Cincon |
series | EC9BW | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | EC9BW-48S33 | Stable voltage output | 3.3 |
output power | 30W | Short circuit protection | |
input voltage | 48VDC | temperature range | -40℃ to +75℃ |
Output voltage | 3.3VDC | efficiency | |
package | 2*1 | Is it imported | Y |
Package Size | 50.8 x 25.4 x 10.2 mm | authentication | RoHS,CE |
maximum output current | 7500 | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |