overview | |||
model | EC7BW-48S05 | manufacturer | Cincon |
series | EC7BW | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | EC7BW-48S05 | Stable voltage output | 5 |
output power | 20W | Short circuit protection | |
input voltage | 48VDC | temperature range | -40°C to +85°C |
Output voltage | 5VDC | efficiency | |
package | 2*1 | Is it imported | Y |
Package Size | 50.8 x 25.4 x 10.2mm | authentication | RoHS,CE |
maximum output current | 4000 | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |