overview | |||
model | EC5BU-48S12 | manufacturer | Cincon |
series | EC5BU | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | EC5BU-48S12 | Stable voltage output | 12 |
output power | 15W | Short circuit protection | |
input voltage | 48VDC | temperature range | -40 to +85 ℃ |
Output voltage | 12VDC | efficiency | |
package | 2*1 | Is it imported | Y |
Package Size | 50.8x25.4x10.2mm | authentication | RoHS,CE |
maximum output current | 1250 | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |