overview | |||
model | EC3SBW-24D12 | manufacturer | Cincon |
series | EC3SBW | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | EC3SBW-24D12 | Stable voltage output | ±12 |
output power | 15W | Short circuit protection | |
input voltage | 24VDC | temperature range | -55℃ to +125℃ |
Output voltage | ±12VDC | efficiency | |
package | 1*1 | Is it imported | Y |
Package Size | 25.4x25.4x10.2mm | authentication | RoHS,CE |
maximum output current | ±625 | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |