overview | |||
model | EC3SB -48S05 | manufacturer | Cincon |
series | EC3SB | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | EC3SB -48S05 | Stable voltage output | 5 |
output power | 15W | Short circuit protection | |
input voltage | 48VDC | temperature range | -40 to +85 ℃ |
Output voltage | 5VDC | efficiency | |
package | 1*1 | Is it imported | Y |
Package Size | 25.4x25.4x10.2mm | authentication | RoHS,CE |
maximum output current | 3000 | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |