overview | |||
model | EC8AW-48S05 | manufacturer | Cincon |
series | EC8AW | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | EC8AW-48S05 | Stable voltage output | 5 |
output power | 15W | Short circuit protection | |
input voltage | 48VDC | temperature range | 40℃ to +85℃ |
Output voltage | 5VDC | efficiency | |
package | DIP24 | Is it imported | Y |
Package Size | 31.8x20.3×10.2 mm | authentication | RoHS,CE |
maximum output current | 3000 | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |