overview | |||
model | EC7A-48S15 | manufacturer | Cincon |
series | EC7A | Category | DC/DC |
Function Description |
|
detailed parameters | |||
model | EC7A-48S15 | Stable voltage output | 15 |
output power | 10W | Short circuit protection | |
input voltage | 48VDC | temperature range | -40°C to + 85°C |
Output voltage | 15VDC | efficiency | |
package | DIP24 | Is it imported | Y |
Package Size | 31.8 x 20.3 x 10.2mm | authentication | RoHS,CE |
maximum output current | 666 | Grade | |
Isolation Voltage | 1500VDC VDC | Housing material | |
Pin arrangement diagram |