welcome to the power supply and device library! Global Spot, Quality Assurance, Flash Shipping
Quick response power supply, device, and material supply platform
Welcome to the power supply and device library! Global Supply and Quality Assurance
power
model brand PDF output power Input voltage Output voltage package describe
PD10NG-2405E2:1 PEAK 2W 18-36VDC 5VDC SIP8
PD10NG-2409E2:1 PEAK 2W 18-36VDC 9VDC SIP8
PD10NG-2412E2:1 PEAK 2W 18-36VDC 12VDC SIP8
PD10NG-2415E2:1 PEAK 2W 18-36VDC 15VDC SIP8
PD10NG-2424E2:1 PEAK 2W 18-36VDC 24VDC SIP8
PD10NG-483R3E2:1 PEAK 2W 36-72VDC 3.3VDC SIP8
PD10NG-4805E2:1 PEAK 2W 36-72VDC 5VDC SIP8
PD10NG-4809E2:1 PEAK 2W 36-72VDC 9VDC SIP8
PD10NG-4812E2:1 PEAK 2W 36-72VDC 12VDC SIP8
PD10NG-4815E2:1 PEAK 2W 36-72VDC 15VDC SIP8
PD10NG-4824E2:1 PEAK 2W 36-72VDC 24VDC SIP8
PD10NG-053R3E2:1H30 PEAK 2W 4.5-9VDC 3.3VDC SIP8
PD10NG-0505E2:1H30 PEAK 2W 4.5-9VDC 5VDC SIP8
PD10NG-0509E2:1H30 PEAK 2W 4.5-9VDC 9VDC SIP8
PD10NG-0512E2:1H30 PEAK 2W 4.5-9VDC 12VDC SIP8
PD10NG-0515E2:1H30 PEAK 2W 4.5-9VDC 15VDC SIP8
PD10NG-0524E2:1H30 PEAK 2W 4.5-9VDC 24VDC SIP8
PD10NG-123R3E2:1H30 PEAK 2W 9-18VDC 3.3VDC SIP8
PD10NG-1205E2:1H30 PEAK 2W 9-18VDC 5VDC SIP8
PD10NG-1209E2:1H30 PEAK 2W 9-18VDC 9VDC SIP8