welcome to the power supply and device library! Global Spot, Quality Assurance, Flash Shipping
Quick response power supply, device, and material supply platform
Welcome to the power supply and device library! Global Supply and Quality Assurance
power
model brand PDF output power Input voltage Output voltage package describe
P5MU-1209ZLF PEAK 0.75W 12VDC ±9VDC DIP14
P5MU-1212ZLF PEAK 0.75W 12VDC ±12VDC DIP14
P5MU-1215ZLF PEAK 0.75W 12VDC ±15VDC DIP14
P5MU-1218ZLF PEAK 0.75W 12VDC ±18VDC DIP14
P5MU-1224ZLF PEAK 0.75W 12VDC ±24VDC DIP14
P5MU-243R3ZLF PEAK 0.75W 24VDC ±3.3VDC DIP14
P5MU-2405ZLF PEAK 0.75W 24VDC ±5VDC DIP14
P5MU-247R2ZLF PEAK 0.75W 24VDC ±7.2VDC DIP14
P5MU-2409ZLF PEAK 0.75W 24VDC ±9VDC DIP14
P5MU-2412ZLF PEAK 0.75W 24VDC ±12VDC DIP14
P5MU-2415ZLF PEAK 0.75W 24VDC ±15VDC DIP14
P5MU-2418ZLF PEAK 0.75W 24VDC ±18VDC DIP14
P5MU-2424ZLF PEAK 0.75W 24VDC ±24VDC DIP14
P5MU-053R3EH40LF PEAK 0.75W 5VDC 3.3VDC DIP14
P5MU-0505EH40LF PEAK 0.75W 5VDC 5VDC DIP14
P5MU-057R2EH40LF PEAK 0.75W 5VDC 7.2VDC DIP14
P5MU-0509EH40LF PEAK 0.75W 5VDC 9VDC DIP14
P5MU-0512EH40LF PEAK 0.75W 5VDC 12VDC DIP14
P5MU-0515EH40LF PEAK 0.75W 5VDC 15VDC DIP14
P5MU-0518EH40LF PEAK 0.75W 5VDC 18VDC DIP14