welcome to the power supply and device library! Global Spot, Quality Assurance, Flash Shipping
Quick response power supply, device, and material supply platform
Welcome to the power supply and device library! Global Supply and Quality Assurance
power
model brand PDF output power Input voltage Output voltage package describe
P3MU-0524ZH60LF PEAK 0.5W 5VDC ±24VDC DIP14
P3MU-123R3ZH60LF PEAK 0.5W 12VDC ±3.3VDC DIP14
P3MU-1205ZH60LF PEAK 0.5W 12VDC ±5VDC DIP14
P3MU-127R2ZH60LF PEAK 0.5W 12VDC ±7.2VDC DIP14
P3MU-1209ZH60LF PEAK 0.5W 12VDC ±9VDC DIP14
P3MU-1212ZH60LF PEAK 0.5W 12VDC ±12VDC DIP14
P3MU-1215ZH60LF PEAK 0.5W 12VDC ±15VDC DIP14
P3MU-1218ZH60LF PEAK 0.5W 12VDC ±18VDC DIP14
P3MU-1224ZH60LF PEAK 0.5W 12VDC ±24VDC DIP14
P3MU-243R3ZH60LF PEAK 0.5W 24VDC ±3.3VDC DIP14
P3MU-2405ZH60LF PEAK 0.5W 24VDC ±5VDC DIP14
P3MU-247R2ZH60LF PEAK 0.5W 24VDC ±7.2VDC DIP14
P3MU-2409ZH60LF PEAK 0.5W 24VDC ±9VDC DIP14
P3MU-2412ZH60LF PEAK 0.5W 24VDC ±12VDC DIP14
P3MU-2415ZH60LF PEAK 0.5W 24VDC ±15VDC DIP14
P3MU-2418ZH60LF PEAK 0.5W 24VDC ±18VDC DIP14
P3MU-2424ZH60LF PEAK 0.5W 24VDC ±24VDC DIP14
P5CU-053R3ELF PEAK 0.75W 5VDC 3.3VDC SIP7
P5CU-0505ELF PEAK 0.75W 5VDC 5VDC SIP7
P5CU-057R2ELF PEAK 0.75W 5VDC 7.2VDC SIP7